<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An iPad in the Library?</title>
	<atom:link href="http://library.sfsu.edu/blogs/libpad/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://library.sfsu.edu/blogs/libpad</link>
	<description></description>
	<lastBuildDate>Fri, 18 Mar 2011 20:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple&#8217;s take on &#8220;Learning with iPad&#8221;</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=112</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=112#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:22:33 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=112</guid>
		<description><![CDATA[Apple &#8211; Education &#8211; iPad makes the perfect learning companion.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apple.com/education/ipad/">Apple &#8211; Education &#8211; iPad makes the perfect learning companion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=103</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=103#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:58:14 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=103</guid>
		<description><![CDATA[Here&#8217;s a list of first set of apps installed on the iPad that we&#8217;re loaning to Lib faculty and staff this semester: Vaguely Library and/or Research Related Apps: InstaPaper &#8211; &#8220;Save web pages for later offline reading.&#8221; Papers &#8211; &#8220;Your personal library of Science.&#8221; GoodReader &#8211; &#8220;Super-robust PDF reader with advanced reading, annotating, markup and [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a list of first set of apps installed on the iPad that we&#8217;re loaning to Lib faculty and staff this semester:</p>
<p>Vaguely Library and/or Research Related Apps:</p>
<ul> </ul>
<ol>
<li>InstaPaper &#8211; &#8220;Save web pages for later offline reading.&#8221;</li>
<li>Papers &#8211; &#8220;Your personal library of Science.&#8221;</li>
<li>GoodReader &#8211; &#8220;Super-robust PDF reader with advanced reading, annotating, markup and highlighting capabilities, audio/video player, Safari-like viewer for MS Office and iWorks files.&#8221;</li>
<li>PLoS Reader &#8211; &#8220;Read the most recent articles for the seven journals published by the Public Library of Science.&#8221;</li>
<li>Access My Library (Gale) &#8211; &#8220;Locate and unlock the rich, relevant resources of your public library.&#8221;</li>
<li>isi2go (ISI Emerging Markets) &#8211; &#8220;Unique combination of Emerging Markets Information Service and DealWatch the company&#8217;s flagship products of Internet Securities.&#8221;</li>
<li>Notebooks &#8211; &#8220;Allows you to conveniently write, capture and organize your ideas, notes, reminder, journals, diaries or details of life that you want to keep close at hand.&#8221;</li>
<li>Bluefire Reader &#8211; &#8220;Reader for Adobe eBooks.&#8221;</li>
<li>HistoryMaps &#8211; &#8220;A collection of high-resolution historical maps.&#8221;</li>
<li>Library of Congress Virtual Tour &#8211; &#8220;Mirrors the Library of Congress Experience, an award-winning group of exhibitions and features that has drawn record numbers of visitors.&#8221;</li>
<li>WorldCat Mobile &#8220;Find materials in libraries near you.&#8221;</li>
</ol>
<p>Other Apps</p>
<ol>
<li>Flipboard &#8211; &#8220;A fast, beautiful way to flip through the news, photos and updates on Facebook, Twitter, Google Reader and Flickr.&#8221;</li>
<li>Pulse &#8211; &#8220;A beautiful application that makes reading news fun and engaging.</li>
</ol>
<ul> </ul>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed College &#8211; Evaluating the iPad for Education</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=101</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=101#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:04:27 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=101</guid>
		<description><![CDATA[&#8220;The reaction was pretty much night and day, when compared to the results of the 2009 study [of the Kindle],&#8221; said Ringle, whose team is currently drafting a white paper detailing the results of the iPad evaluation. In general, he said students found the iPad to be flexible and versatile enough to allow them to [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;The reaction was pretty much night and day, when compared to the results of the 2009 study [of the Kindle],&#8221; said Ringle, whose team is currently drafting a white paper detailing the results of the iPad evaluation. In general, he said students found the iPad to be flexible and versatile enough to allow them to read course materials, annotate and highlight passages of text, pull up reference materials, store notes, and prepare reports.</p>
<p>During the evaluation, Ringle said faculty also kept an eye on the level of distraction created by a tablet computer versus a laptop or desktop. The consensus was that pupils were less apt to be using e-mail, instant messaging, or social networking sites while sitting in class with a tablet computer. &#8220;Tablets don&#8217;t have the same form factor, so you can&#8217;t hide behind them,&#8221; said Ringle. &#8220;Our hope is that students will use them primarily, if not exclusively, for classroom work.&#8221;</p>
<p>via <a href="http://campustechnology.com/Articles/2011/02/02/Evaluating-the-iPad-for-Education.aspx?Page=2">Evaluating the iPad for Education &#8212; Campus Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EBSCOhost: The iPad and Its Possible Impact on Publishers and Libraries</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=84</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=84#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:18:14 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=84</guid>
		<description><![CDATA[Abstract: &#8220;The article discusses the possible impact of the tablet computer iPad on publishers and libraries. It tackles the opportunities offered by the iPad for the electronic books (ebook) market. Newspaper publishers are said to have been looking at the iPad and other tablet computers to rescue their market. The author notes that libraries need [...]]]></description>
				<content:encoded><![CDATA[<p>Abstract:</p>
<p>&#8220;The article discusses the possible impact of the tablet computer iPad on publishers and libraries. It tackles the opportunities offered by the iPad for the electronic books (ebook) market. Newspaper publishers are said to have been looking at the iPad and other tablet computers to rescue their market. The author notes that libraries need to persuade database vendors and suppliers of library systems to support the new mobile computing environment in response to the introduction of the iPad and its competitors.&#8221;</p>
<p>via <a href="http://0-web.ebscohost.com.opac.sfsu.edu/ehost/detail?hid=21&amp;sid=9b29e394-eb90-4174-86e8-23c33e4caa0f%40sessionmgr13&amp;vid=1&amp;bdata=JkF1dGhUeXBlPWlwLGNvb2tpZSx1cmwsdWlkJnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#db=aph&amp;AN=54096534">EBSCOhost: The iPad and Its Possible Impact on Publishers and Libraries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechBits: iPads, roving reference, and dancing librarians</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=82</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=82#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:17:19 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=82</guid>
		<description><![CDATA[iPads, roving reference, and dancing librarians &#8220;A few years ago the subject of roving reference came up in our Joint Technology Committee meetings, and the word on the street then was that laptops were a little clunky for the task. The iPad seems like it might be ideal for roving reference. It&#8217;s lightweight, portable, has [...]]]></description>
				<content:encoded><![CDATA[<p>iPads, roving reference, and dancing librarians</p>
<p>&#8220;A few years ago the subject of roving reference came up in our Joint Technology Committee meetings, and the word on the street then was that laptops were a little clunky for the task. The iPad seems like it might be ideal for roving reference. It&#8217;s lightweight, portable, has an on-screen keyboard and wireless capabilities.IPadReference</p>
<p>So I thought to myself, &#8220;there must be a library out there who is already singing the iPad&#8217;s praises when it comes to reference&#8230; maybe there&#8217;s even a video!&#8221;  Here&#8217;s what I found (in order of decreasing relevance and increasing singing &amp; dancing):&#8221;</p>
<p>via <a href="http://scls.typepad.com/techbits/2010/10/ipads-roving-reference-and-dancing-librarians.html">TechBits: iPads, roving reference, and dancing librarians</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Missouri iPad FAQ</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=80</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=80#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:16:07 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=80</guid>
		<description><![CDATA[MU Libraries &#62; About the Libraries &#62; iPad FAQ iPads FAQ * Who can check out iPads? Students, faculty, and staff of MU. MU ID cards are required for checkout. * Where do I go to check out an iPad? iPads are available for check out at the Circulation/Reserve Desks in the following libraries: Ellis, [...]]]></description>
				<content:encoded><![CDATA[<p>MU Libraries &gt; About the Libraries &gt; iPad FAQ</p>
<p>iPads FAQ</p>
<p>*</p>
<p>Who can check out iPads? Students, faculty, and staff of MU. MU ID cards are required for checkout.</p>
<p>* Where do I go to check out an iPad? iPads are available for check out at the Circulation/Reserve Desks in the following libraries: Ellis, Engineering, Health Sciences and Journalism.</p>
<p>* How long can I keep an iPad? Loan periods vary: Ellis (1 week), Engineering (3 days), Health Sciences (2 weeks), Journalism (2 weeks)</p>
<p>* Overdue fines will accrue at ten dollars ($10) a day for every day the item is late. After an additional week, you will be charged the replacement cost of the iPad ($600).</p>
<p>* All the iPads are checked out; how can I get one? Due to low quantities purchased, we cannot guarantee an iPad will be available when you come by. All equipment is checked out on a &#8220;first come, first serve&#8221; basis.</p>
<p>* Can I download new apps to the iPad? You are welcome to create your own iTunes account and add as many apps as you like.</p>
<p>* What about my personal data on the iPad? (Passwords, email, etc.) The safest bet is to remove any personal information from the device before you return it to the Reserve Desk. However, each iPad will be restored to a default load upon each check in, deleting all data and apps from the previous user. The MU Libraries are not responsible for anything you put or leave on our equipment.</p>
<p>via <a href="http://mulibraries.missouri.edu/about/ipads.htm">iPad FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries Loaning iPads &#124; Librarienne</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=78</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=78#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:13:14 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=78</guid>
		<description><![CDATA[September 7, 2010 Libraries Loaning iPads &#8220;I’ve been doing some searching to see what other libraries are doing with their loanable iPads. Here are a few helpful examples:&#8221; via Libraries Loaning iPads &#124; Librarienne.]]></description>
				<content:encoded><![CDATA[<p>September 7, 2010</p>
<p>Libraries Loaning iPads</p>
<p>&#8220;I’ve been doing some searching to see what other libraries are doing with their loanable iPads.  Here are a few helpful examples:&#8221;</p>
<p>via <a href="http://librarienne.wordpress.com/2010/09/07/libraries-loaning-ipads/">Libraries Loaning iPads | Librarienne</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke taps into iPad for Fall 2010 &#124; The Chronicle</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=76</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=76#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:11:10 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=76</guid>
		<description><![CDATA[April 15, 2010 &#8220;Next year, some Duke students will be able to play with Apple’s latest toy—and use it for classwork, too. The Duke Center for Instructional Technology is looking for ways to incorporate the iPad into the classroom, said Lynne O’Brien, director of academic technology and instructional services. CIT plans to buy a number [...]]]></description>
				<content:encoded><![CDATA[<p>April 15, 2010</p>
<p>&#8220;Next year, some Duke students will be able to play with Apple’s latest toy—and use it for classwork, too.</p>
<p>The Duke Center for Instructional Technology is looking for ways to incorporate the iPad into the classroom, said Lynne O’Brien, director of academic technology and instructional services. CIT plans to buy a number of iPads for faculty and students by this Fall.</p>
<p>“We’re very interested in what the iPad might enable for education and research at the University.” O’Brien said. “Duke is a leader in exploring the use of mobile devices with multimedia. I think we will do some kind of explorations with the iPad.”&#8221;</p>
<p>via <a href="http://dukechronicle.com/article/duke-taps-ipad-fall-2010">Duke taps into iPad for Fall 2010 | The Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the iPad Changes Everything « Tennant: Digital Libraries</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=74</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=74#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:09:39 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=74</guid>
		<description><![CDATA[&#8220;A few weeks ago my wife gave me an iPad. I had talked vaguely about getting one in the distant future and I had no expectation that she would get me one for my birthday. Needless to say, I was both utterly surprised and delighted. Over the intervening time, I’ve bought some apps, downloaded some [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;A few weeks ago my wife gave me an iPad. I had talked vaguely about getting one in the distant future and I had no expectation that she would get me one for my birthday. Needless to say, I was both utterly surprised and delighted. Over the intervening time, I’ve bought some apps, downloaded some books, and have generally gotten to know it to a certain small degree. What I’ve discovered is that it is changing my life in some very unexpected ways.&#8221;</p>
<p>via <a href="http://blog.libraryjournal.com/tennantdigitallibraries/2010/08/06/why-the-ipad-changes-everything/">Why the iPad Changes Everything « Tennant: Digital Libraries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads in libraries: preparing for the critical mass « the zeds : academic librarianship</title>
		<link>http://library.sfsu.edu/blogs/libpad/?p=72</link>
		<comments>http://library.sfsu.edu/blogs/libpad/?p=72#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:06:51 +0000</pubDate>
		<dc:creator>Thoreau</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://library.sfsu.edu/blogs/libpad/?p=72</guid>
		<description><![CDATA[iPads in libraries: preparing for the critical mass « the zeds : academic librarianship. &#8220;Is your library ready for the iPad?  Do you have patrons requesting ebooks for their tablet or asking for reference help on a question they’ve already started mapping out on their iPad instead of a workbook? If you haven’t seen an [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thezeds.com/2010/08/22/ipads-in-libraries-preparing-for-the-critical-mass/">iPads in libraries: preparing for the critical mass « the zeds : academic librarianship</a>.</p>
<p>&#8220;Is your library ready for the <a class="zem_slink" title="iPad" rel="homepage" href="http://www.apple.com/ipad/">iPad</a>?   Do you have patrons requesting ebooks for their tablet or asking for  reference help on a question they’ve already started mapping out on  their iPad instead of a workbook?</p>
<p>If you haven’t seen an iPad in your library yet, then get ready for  them, because in No Time Flat we’re going to see these devices on a  regular basis, and it won’t be very long before they become a dominant  learning technology.  It may not be when classes return in September,  but I’d venture that we’ll see iPads and other tablets on a regular  basis in January (i.e., after the Christmas season), and by the  2011/2012 academic year they will become a viable study aid and learning  tool for a plurality of students&#8230;.&#8221;</p>
<p>[Use link at top to read the rest of the story.]</p>
]]></content:encoded>
			<wfw:commentRss>http://library.sfsu.edu/blogs/libpad/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
