Sample Journal Titles
These titles are examples of journals in the median price range, neither the most expensive nor the least expensive.
| College | Journal Titles | 1999 | 2004 | Inflation |
|---|---|---|---|---|
| Education | Comparative Education | $572 | $1,140 | 99% |
| Ethnic Studies | Journal of Black Studies | $305 | $547 | 79% |
| Business | Journal of Business Ethics: JBE | $748 | $1,510 | 101% |
| Humanities | Journal of Psycholinguistic Research | $570 | $902 | 58% |
| Creative Arts | Media, Culture & Society | $279 | $731 | 62% |
| Science & Engr | Nature | $691 | $1,030 | 49% |
| Behavioral & Social Sciences | Sex Roles | $734 | $1,114 | 52% |
| Health & Human Services | Sports Medicine | $549 | $1,122 | 104% |
From 1998/99 to 2003/04, the Library's collections budget has increased a total of 14.8%.
The U.S. Periodical Price Index (published every May in American Libraries and the Bowker Annual) has shown an 8% to 12% price increase in nearly every year since 1989. In that same period, the Consumer Price Index has increased only by 2% to 5% annually.


